The authors go on to describe their own patented method for soliciting Deep Metaphors through interviews and then building a composite image that represents their feelings around the topic. I suspect that this particular process is not the only way to uncover these Deep Metaphors (for example they frequently describe examples from the language that interviewees used) but find the idea of the metaphors themselves really useful.
I have always been critical of how frequently I use metaphors in my speech. Perhaps influenced by the attitude summed up by Valery:
“The folly of mistaking a paradox for a discovery, a metaphor for a proof, a torrent of verbiage for a spring of capital truths, and oneself for an oracle, is inborn in us.”
Paul Valery (1871 – 1945)
What I was unaware of was how much we all use metaphors in everyday speech, how fundamental it is to the way we think and communicate, how inborn in us it is.
The Zaltmans have characterised seven giants of metaphors that they then use to create a view of the product or service under investigation, and to help build more appropriate messages about it. They describe each metaphor’s application to physical, moral, social, psychological or aesthetic values. Here are the seven with a short description and some examples of their use in our everyday language.
Balance | Balance or imbalance, equilibrium, justice, adjustment or preservation“Get what you pay for”, “A fair deal”, “Both sides of the story”, “A level playing field”, “Just right”, “Even-tempered”, “Off their rocker”, “Life is not fair”, etc |
Transformation | Changing states, substance or status, actual or contemplated“Washing away my troubles”, “Like a butterfly”, “Changing seasons”, “Feel like a new person”, “Recharge my batteries”, “Build it up”, “Break it down”, etc |
Journey | Moving through time and place“Life is short”, “You only live once”, “Moving on”, “Bridge the gap”, “Pave the way”, “Stuck in a rut”, “On a slippery slope”, “A bump in the road”, “Coasting”, etc |
Container | Keeping things in or keeping them out and other types of boundary“Left out of the conversation”, “Think outside the box”, “Life is empty”, “A full life”, “Anger boiling up inside him”, “Dig into my memories”, “He’s in a bubble”, etc |
Connection | Connection, or disconnection, affiliation and social grouping“Reach out and touch”, “In good hands”, “We are connected”, “Let’s shake on it”, “Keeps coming back”, “She cares for him”, “A close knit family”, “We found a common connection”, etc |
Resource | Food, water, family, friends, products, services, money, acquiring and using“Just using us”, “Haves and have-nots”, “Have you got the time?”, “Knowledge base”, “Brain drain”, “I need an energy boost”, “He doesn’t have the tools”, etc |
Control | Mastery over matters that affect us“I feel impotent”, “I’m out of control”, “I don’t have a handle on it”, “My emotions got the better of me”, “I’m a cog in a big wheel”, “He’s a control freak”, etc |
There is more information on these Deep Metaphors on their website: www.marketingmetaphoria.com |
Their hypothesis is that if you can uncover the Deep Metaphors that a consumer associates with a product, or their need for that product, then this will lead to more fundamental ways to connect our messages about the product to the consumer.
What I love about this is that it offers me a new way to think about new product development. I am always looking for better ways to connect the features of a product to the needs of the user and ultimately to communicate those benefits in a more effective way. Deep Metaphors appear to offer me a route to establishing a more emotional connection between the product and the user, and that is a very good thing.